Prince\ Coat Size Chart
Size Chart (Inches)
| Measurement | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Length | 29 | 30 | 30.5 | 31 |
| Chest | 20 | 21 | 22 | 23 |
| Waist | 19 | 20 | 21 | 21.5 |
| Hip | 21 | 22 | 23 | 23.5 |
| Shoulder | 17.5 | 18.5 | 19.5 | 20 |
| Sleeves | 24 | 25 | 26 | 26.5 |
| Collar | 15 | 16 | 17 | 18 |
* Measurements are approximate and may vary by 0.5–1 inch due to tailoring and fabric nature.
